Athletics Nation: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: An interview with Cutter Dykstra Bar-right-arrows



Oakland Athletics

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Greg Smith 20 2 0 1 0 0 0 0 0 1 0 0 .500 .500 .500
Gregorio Petit 12 23 4 8 2 0 0 0 2 9 0 0 .348 .400 .435
Frank Thomas 28 91 12 29 4 1 4 16 15 20 0 0 .319 .417 .516
Ryan Sweeney 74 229 33 70 9 2 3 34 21 35 8 1 .306 .359 .402
Mike Sweeney 40 120 13 35 7 0 2 12 7 6 0 0 .292 .338 .400
Kurt Suzuki 92 339 38 97 17 1 4 28 22 51 2 2 .286 .338 .378
Carlos Gonzalez 45 167 18 45 17 0 3 17 8 40 3 0 .269 .303 .425
Chris Denorfia 25 50 8 13 2 0 0 6 6 14 2 0 .260 .339 .300
Bobby Crosby 90 356 42 90 26 0 4 39 28 61 5 3 .253 .306 .360
Emil Brown 84 304 39 76 12 2 8 49 14 46 4 1 .250 .287 .382
Wes Bankston 13 48 4 12 3 0 1 3 1 12 0 0 .250 .280 .375
Dana Eveland 20 4 0 1 0 0 0 0 1 2 0 0 .250 .400 .250
Eric Chavez 23 89 10 22 7 0 2 14 6 18 0 0 .247 .295 .393
Mark Ellis 89 341 48 80 18 2 9 34 47 47 12 2 .235 .332 .378
Rajai Davis 64 95 14 22 3 1 1 8 3 16 12 5 .232 .253 .316
Jack Hannahan 92 283 32 64 19 0 5 33 38 83 2 0 .226 .317 .346
Jack Cust 96 310 48 70 9 0 18 47 72 126 0 0 .226 .372 .429
Daric Barton 89 277 36 62 9 3 3 25 44 72 0 1 .224 .328 .310
Rob Bowen 19 51 4 10 2 1 0 5 3 21 0 0 .196 .241 .275
Donnie Murphy 42 101 10 19 3 0 3 13 11 37 2 1 .188 .278 .307
Travis Buck 26 106 12 17 6 1 3 13 9 28 0 0 .160 .235 .321
Matt Murton 7 25 1 3 1 0 0 2 1 7 0 0 .120 .154 .160
Brooks Conrad 3 10 0 0 0 0 0 0 0 5 0 0 .000 .000 .000
Justin Duchscherer 17 6 0 0 0 0 0 0 0 6 0 0 .000 .000 .000
Jerry Blevins 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brad Ziegler 21 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kirk Saarloos 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Andrew Brown 30 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sean Gallagher 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dallas Braden 10 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Santiago Casilla 33 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Lenny DiNardo 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Huston Street 40 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Keith Foulke 26 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Alan Embree 45 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Joey Devine 18 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fernando Hernandez 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Jerry Blevins 0-0 8 0 0 0 0 0 8.2 5 0 0 0 3 8 0.00 .92
Brad Ziegler 1-0 21 0 0 0 0 0 23.2 13 0 0 0 6 10 0.00 .80
Joey Devine 3-0 18 0 0 0 0 1 22.0 16 5 3 0 7 28 1.23 1.05
Justin Duchscherer 10-6 17 17 1 1 0 0 115.2 77 29 24 7 26 70 1.87 .89
Andrew Brown 1-0 30 0 0 0 0 1 34.1 20 9 8 3 19 28 2.10 1.14
Kirk Saarloos 0-0 2 0 0 0 0 0 7.2 4 3 2 0 2 1 2.35 .78
Sean Gallagher 1-0 2 2 0 0 0 0 12.0 9 4 4 0 7 14 3.00 1.33
Santiago Casilla 2-0 33 0 0 0 1 1 29.2 29 10 10 4 8 30 3.03 1.25
Dana Eveland 7-7 20 20 1 0 0 0 118.1 110 49 48 6 60 78 3.65 1.44
Keith Foulke 0-3 26 0 0 0 1 1 26.0 22 11 11 4 12 20 3.81 1.31
Greg Smith 5-9 20 20 2 0 0 0 120.0 104 55 52 13 54 79 3.90 1.32
Dallas Braden 2-0 10 1 0 0 0 0 20.0 20 9 9 1 12 13 4.05 1.60
Huston Street 2-3 40 0 0 0 17 5 44.0 38 20 20 6 12 43 4.09 1.14
Alan Embree 1-3 45 0 0 0 0 4 38.0 37 18 18 4 15 34 4.26 1.37
Lenny DiNardo 1-2 7 2 0 0 0 0 12.0 18 12 12 1 9 7 9.00 2.25
Fernando Hernandez 1-0 3 0 0 0 0 0 3.0 4 6 6 0 5 2 18.00 3.00

User Tools

Welcome to the SB Nation blog about Oakland Athletics.

Community Guidelines ANcillary Terms

Stories From Around SBN Logo

FakeTeams
MLB Trade Rumors: Friday Round-Up
FakeTeams
MLB Trade Rumors: A Sunday Round-Up
FakeTeams
MLB Trade Rumors: Buster Olney And The Closer Market
FakeTeams
MLB Trades: Which Deal For An Ace Was The Best?
Bluebird Banter
Some News Items

More from SB Nation

Team News

More Coverage »

Injuries: Oakland Athletics

15-Day

Player Injury Type Injury Date
Daric Barton strained neck 7.14.2008
Eric Chavez right shoulder inflammation 7.2.2008
Joey Devine right elbow inflammation 5.26.2008
Keith Foulke right shoulder inflammation 7.3.2008
Frank Thomas right quadriceps tendinitis/strained right knee 5.28.2008

60 Day DL / Out for the season

Player Injury Type Injury Date
Mark Ellis sore right shoulder 7.25.2008
Mike Sweeney left/right knee surgery 5.29.2008

Managers

Banana_album_041907_small monkeyball

Baseball_small baseballgirl

Oakland_small Blez

Goat_small Nico

As_kings_cal_small louismg

Editors

Countdown_small Taj Adib

Recent_family_ones_july__07_091_small notsellingjeans

Authors

P1010266b_small devo

Super_grover_small grover

The_baby_small salb918

ad

Site Meter